September 2015


 
    2013 2014 2015 % Change
Residential Dollar Volume Month 122,306,881 151,329,407 120,254,571 (21%)
  Year 1,154,492,557 1,289,086,685 1,120,871,641 (13%)
Residential Listings Taken Month 740 900 974 8%
  Year 6,326 7,311 7,959 9%
Residentail Unit Sales Month 357 426 359 (16%)
  Year 3,352 3,619 3,170 (12%)
Average Residential Selling Price Month

$342,596

$355,233 $334,971 (6%)
  Year $344,419 $356,200 $353,587 (1%)
Six Month Rolling Average   $347,673 $357,303 $354,966 (1%)
Total Active Listings   1,391 1,612 2,059 28%

August 2015


 
    2013 2014 2015 % Change
Residential Dollar Volume Month 128,611,360 138,682,886 116,241,450 (16%)
  Year 1,032,185,676 1,137,757,278 1,005,761,170 (12%)
Residential Listings Taken Month 740 765 843 10%
  Year 5,586 6,411 6,986 9%
Residentail Unit Sales Month 375 393 329 (16%)
  Year 2,995 3,193 2,812 (12%)
Average Residential Selling Price Month

$342,964

$352,883 $353,317 (0%)
  Year $344,636 $356,329 $356,803 0%
Six Month Rolling Average   $346,585 $357,093 $355,791 0%
Total Active Listings   1,373 1,595 2,013 26%

July 2015


 
    2013 2014 2015 % Change
Residential Dollar Volume Month 157,330,074 152,718,808 160,340,617 5%
  Year 903,574,316 999,074,392 889,431,921 (11%)
Residential Listings Taken Month 784 932 916 (2%)
  Year 4,846 5,646 6,143 9%
Residentail Unit Sales Month 460 419 444 6%
  Year 2,620 2,800 2,485 (11%)
Average Residential Selling Price Month

$342,022

$364,484 $361,128 (1%)
  Year $344,876 $356,812 $357,920 0%
Six Month Rolling Average   $344,321 $356,461 $357,304 0%
Total Active Listings   1,338 1,615 2,028 26%

June 2015



 
    2013 2014 2015 % Change
Residential Dollar Volume Month 164,582,247 190,625,940 169,198,899 (11%)
  Year 746,244,242 846,355,584 729,935,204 (14%)
Residential Listings Taken Month 750 907 1,027 13%
  Year 4,062 4,714 5,229 11%
Residentail Unit Sales Month 470 527 463 (12%)
  Year 2,160 2,381 2,044 (14%)
Average Residential Selling Price Month 350,175 361,719 365,440 1%
  Year 345,483 355,462 357,111 0%
Six Month Rolling Average   343,253 354,789 356,890 1%
Total Active Listings   1,316 1,578 2,081 32%
 

May 2015


    2013 2014 2015 % Change
Residential Dollar Volume Month 150,920,152 175,923,550 153,311,489 (13%)
  Year 581,661,995 655,729,644 561,749,320 (14%)
Residential Listings Taken Month 897 946 986 4%
  Year 3,312 3,807 4,203 10%
Residentail Unit Sales Month 425 493 422 (14%)
  Year 1,690 1,854 1,583 (15%)
Average Residential Selling Price Month 355,106 356,843 363,297 2%
  Year 344,179 353,684 354,864 0%
Six Month Rolling Average   341,390 351,347 353,683 1%
Total Active Listings   1,314 1,563 2,015 29%
 

April 2015


 
    2013 2014 2015 % Change
Residential Dollar Volume Month 154,337,234 159,400,575 139,601,323 (12%)
  Year 430,741,848 479,806,094 408,776,831 (15%)
Residential Listings Taken Month 751 883 955 8%
  Year 2,415 2,861 3,218 12%
Residentail Unit Sales Month 437 452 397 (12%)
  Year 1,265 1,361 1,162 (15%)
Average Residential Selling Price Month

$353,174

$352,656 $351,641 (0%)
  Year $340,507 $352,539 $351,641 0%
Six Month Rolling Average   $340,027 349,423 $353,159 1%
Total Active Listings   1,182 1,443 1,934 34%

March 2015


 
    2013 2014 2015 % Change
Residential Dollar Volume Month 115,607,245 135,217,634 118,292,485 (13%)
  Year 276,404,609 320,405,519 269,510,008 (16%)
Residential Listings Taken Month 613 766 888 16%
  Year 1,664 1,978 2,265 15%
Residentail Unit Sales Month 344 382 348 (9%)
  Year 828 909 766 (16%)
Average Residential Selling Price Month

336,068

353,973 339,921 (4%)
  Year 333,822 352,481 351,841 0%
Six Month Rolling Average   337,390 348,489 355,058 2%
Total Active Listings   1,081 1,349 1,784 30%
 

February 2015



 
    2013 2014 2015 % Change
Residential Dollar Volume Month 86,627,041 104,727,467 86,974,611 (17%)
  Year 160,797,364 185,187,885 151,172,623 (18%)
Residential Listings Taken Month 480 575 655 14%
  Year 1,051 1,212 1,378 14%
Residentail Unit Sales Month 263 300 240 (20%)
  Year 484 527 419 (20%)
Average Residential Selling Price Month

329,380

349,092 362,394 4%
  Year 332,226 351,400 360,794 3%
Six Month Rolling Average   334,792 346,406 357,541 3%
Total Active Listings   1,040 1,236 1,555 26%

 


January 2015


    2013 2014 2015 % Change
Residential Dollar Volume Month 74,170,323 80,460,418 64,197,512 (20%)
  Year 74,170,323 80,460,418 64,197,512 (20%)
Residential Listings Taken Month 571 637 724 14%
  Year 571 637 724 14%
Residentail Unit Sales Month 221 227 179 (21%)
  Year 221 227 179 (21%)
Average Residential Selling Price Month

335,612

354,451 346,197 1%
  Year 335,612 354,451 346,197 1%
Six Month Rolling Average   336,591 345,384 355,943 3%
Total Active Listings   1,015 1,191 1,453 22%

 


December 2014


    2012 2013 2014 % Change
Residential Dollar Volume Month 61,019,544 62,414,891 74,432,384 19%
  Year 1,383,933,833 1,447,113,037 1,607,351,805 11%
Residential Listings Taken Month 252 331 339 2%
  Year 7,161 7,834 9,018 15%
Residentail Unit Sales Month 180 183 215 17%
  Year 4,170 4,201 4,509 7%
Average Residential Selling Price Month 338,997 341,065 346,197 2%
  Year 331,879 344,469 356,476 3%
Six Month Rolling Average   331,406 343,313 356,900 4%
Total Active Listings   920 1,101 1,290 17%

 


November 2014


    2012 2013 2014 % Change
Residential Dollar Volume Month 96,099,839 100,482,732 105,524,684 5%
  Year 1,322,914,289 1,384,698,146 1,533,269,421 11%
Residential Listings Taken Month 452 474 601 27%
  Year 6,909 7,505 8,682 16%
Residentail Unit Sales Month 277 291 293 1%
  Year 3,990 4,018 4,295 7%
Average Residential Selling Price Month 346,931 345,301 360,153 4%
  Year 331,557 344,624 356,989 4%
Six Month Rolling Average   330,263 344,831 359,496 4%
Total Active Listings   1,063 1,239 1,510 22%
 

October 2014


 
    2012 2013 2014 % Change
Residential Dollar Volume Month 113,012,007 129,722,857 138,660,052 7%
  Year 1,226,814,450 1,284,215,414 1,427,746,737 11%
Residential Listings Taken Month 598 703 767 9%
  Year 6,457 7,029 8,080 15%
Residentail Unit Sales Month 335 375 383 2%
  Year 3,713 3,727 4,002 7%
Average Residential Selling Price Month 337,349 345,928 363,037 5%
  Year 330,411 344,571 356,758 4%
Six Month Rolling Average   328,394 346,465 358,944 4%
Total Active Listings   1,146 1,334 1,553 16%
 

September 2014


 
    2012 2013 2014 % Change
Residential Dollar Volume Month 105,794,705 122,306,881 151,507,407 24%
  Year 1,113,802,443 1,154,492,557 1,289,464,685 12%
Residential Listings Taken Month 582 740 901 22%
  Year 5,859 6,326 7,313 16%
Residentail Unit Sales Month 329 357 427 20%
  Year 3,378 3,352 3,621 8%
Average Residential Selling Price Month 321,564 342,596 354,818 4%
  Year 329,722 344,419 356,107 3%
Six Month Rolling Average   329,134 347,673 357,214 3%
Total Active Listings   1,226 1,391 1,612 16%
 

August 2014



 
 
    2012 2013 2014 % Change
Residential Dollar Volume Month 143,911,714 128,611,360 138,682,886 8%
  Year 1,008,007,738 1,032,185,676 1,137,757,278 10%
Residential Listings Taken Month 611 740 765 3%
  Year 5,277 5,586 6,411 15%
Residentail Unit Sales Month 375 375 393 5%
  Year 3,049 2,995 3,193 7%
Average Residential Selling Price Month 339,090 342,964 352,883 3%
  Year 330,603 344,636 356,329 3%
Six Month Rolling Average   328,663 346,585 357,093 3%
Total Active Listings   1,234 1,373 1,595 16%

July 2014



 
 
    2012 2013 2014 % Change
Residential Dollar Volume Month 143,911,714 157,330,074 152,718,808 (3%)
  Year 880,484,985 903,574,316 999,074,392 11%
Residential Listings Taken Month 697 784 932 19%
  Year 4,666 4,846 5,646 17%
Residentail Unit Sales Month 435 460 419 (9%)
  Year 2,674 2,620 2,809 7%
Average Residential Selling Price Month 330,832 342,022 364,484 7%
  Year 329,412 344,876 356,812 3%
Six Month Rolling Average   325,344 344,321 356,461 4%
Total Active Listings   1,240 1,338 1,615 21%

June 2014


 
    2012 2013 2014 % Change
Residential Dollar Volume Month 144,787,820 164,582,247 190,625,940 16%
  Year 736,937,271 746,244,242 846,355,584 14%
Residential Listings Taken Month 717 750 907 21%
  Year 2,239 4,062 4,714 10%
Residentail Unit Sales Month 436 470 527 13%
  Year 2,239 2,160 2,381 10%
Average Residential Selling Price Month 332,082 350,175 361,719 3%
  Year 329,137 345,483 355,462 3%
Six Month Rolling Average   327,566 343,253 354,789 3%
Total Active Listings   1,265 1,316 1,578 20%

May 2014


 
    2012 2013 2014 % Change
Residential Dollar Volume Month 154,120,118 150,920,152 175,923,550 17%
  Year 592,149,451 581,661,995 655,729,644 13%
Residential Listings Taken Month 793 897 946 5%
  Year 3,252 3,312 3,809 15%
Residentail Unit Sales Month 459 425 493 16%
  Year 1,803 1,690 1,854 10%
Average Residential Selling Price Month 335,774 355,106 356,843 0%
  Year 328,425 344,179 353,684 3%
Six Month Rolling Average   324,380 341,390 351,347 3%
Total Active Listings   1,240 1,272 1,563 19%
 

April 2014



 
    2012 2013 2014 % Change
Residential Dollar Volume Month 138,767,808 154,337,234 159,400,575 3%
  Year 438,029,333 430,741,848 479,806,094 11%
Residential Listings Taken Month 728 751 884 18%
  Year 2,459 2,415 2,864 19%
Residentail Unit Sales Month 406 437 452 3%
  Year 1,344 1,265 1,361 8%
Average Residential Selling Price Month 341,793 353,174 352,656 0%
  Year 325,915 340,507 352,539 4%
Six Month Rolling Average   320,586 340,027 349,610 3%
Total Active Listings   1,145 1,182 1,443 22%
 

March 2014



 
    2012 2013 2014 % Change
Residential Dollar Volume Month 119,606,160 115,607,245 135,217,634 17%
  Year 299,2611,525 276,404,609 320,405,519 16%
Residential Listings Taken Month 631 613 766 25%
  Year 1,731 1,664 1,978 19%
Residentail Unit Sales Month 366 344 382 11%
  Year 938 828 909 10%
Average Residential Selling Price Month 326,793 336,068 353,973 5%
  Year 319,042 333,822 352,481 6%
Six Month Rolling Average   318,216 337,390 348,489 3%
Total Active Listings   1,053 1,081 1,349 25%
 

February 2014


    2012 2013 2014 % Change
Residential Dollar Volume Month 101,069,201 86,627,041 104,727,467 21%
  Year 179,655,365 160,797,364 185,187,885 15%
Residential Listings Taken Month 572 480 576 20%
  Year 1,100 1,051 1,213 15%
Residentail Unit Sales Month 325 263 300 14%
  Year 572 484 527 9%
Average Residential Selling Price Month 310,982 329,380 349,092 6%
  Year 314,083 332,226 351,500 6%
Six Month Rolling Average   315,626 335,054 346,638 3%
Total Active Listings   985 1,040 1,236 19%
 

January 2014


    2012 2013 2014 % Change
Residential Dollar Volume Month 78,856,164 74,170,323 80,460,418 9%
  Year 78,856,164 74,170,323 80,460,418 9%
Residential Listings Taken Month 528 571 637 11%
  Year 528 571 637 9%
Residentail Unit Sales Month 247 221 227 4%
  Year 247 221 227 4%
Average Residential Selling Price Month 318,163 335,612 354,451 5%
  Year 318,163 335,612 354,451 5%
Six Month Rolling Average   316,463 336,591 345,384 3%
Total Active Listings   951 1,015 1,191 17%
 

December 2013


 

    2011 2012 2013 % Change
Residential Dollar Volume Month 79,181,356 61,019,544 62,414,891 2%
  Year 1,246,747,328 1,383,933,833 1,447,113,037 5%
Residential Listings Taken Month 274 252 331 31%
  Year 7,050 7,161 7,834 9%
Residentail Unit Sales Month 253 180 183 2%
  Year 4,025 4,170 4,201 1%
Average Residential Selling Price Month 312,970 338,997 341,065 1%
  Year 309,751 331,879 344,469 4%
Six Month Rolling Average   314,009 331,406 343,313 3%
Total Active Listings   820 920 1,101 20%

 


November 2013


 

    2011 2012 2013 % Change
Residential Dollar Volume Month 88,597,737 96,099,839 100,482,732 5%
  Year 1,167,565,971 1,322,914,289 1,384,698,146 5%
Residential Listings Taken Month 450 452 474 5%
  Year 6,776 6,909 7,505 9%
Residentail Unit Sales Month 283 277 291 5%
  Year 3,772 3,990 4,018 1%
Average Residential Selling Price Month 313,006 346,931 345,301 0%
  Year 309,535 331,557 344,624 4%
Six Month Rolling Average   313,700 330,263 344,831 4%
Total Active Listings   1,084 1,063 1,239 17%

 


October 2013


 

    2011 2012 2013 % Change
Residential Dollar Volume Month 100,893,562 113,012,007 129,722,857 15%
  Year 1,078,968,235 1,226,814,450 1,285,215,414 5%
Residential Listings Taken Month 557 598 703 18%
  Year 6,326 6,457 7,029 9%
Residentail Unit Sales Month 308 335 375 12%
  Year 3,489 3,713 3,727 0%
Average Residential Selling Price Month 327,577 337,349 345,928 3%
  Year 309,249 330,411 344,571 4%
Six Month Rolling Average   314,412 328,394 346,465 5%
Total Active Listings   1,172 1,146 1,334 16%

 


September 2013


 

    2011 2012 2013 % Change
Residential Dollar Volume Month 113,535,708 105,794,705 122,306,881 16%
  Year 978,010,518 1,113,802,443 1,154,492,557 4%
Residential Listings Taken Month 607 582 740 27%
  Year 5,769 5,859 6,326 8%
Residentail Unit Sales Month 365 329 357 9%
  Year 3,181 3,378 3,352 (1%)
Average Residential Selling Price Month 311,057 321,564 342,596 7%
  Year 307,454 329,722 344,419 4%
Six Month Rolling Average   312,460 329,134 347,672 5%
Total Active Listings   1,222 1,226 1,391 13%
 

 


August 2013


 

    2011 2012 2013 % Change
Residential Dollar Volume Month 130,509,375 127,158,753 128,611,360 2%
  Year 864,474,810 1,008,007,738 1,032,185,676 3%
Residential Listings Taken Month 627 611 740 21%
  Year 5,162 5,277 5,586 6%
Residentail Unit Sales Month 413 375 375 0%
  Year 2,816 3,049 2,995 (2%)
Average Residential Selling Price Month 316,003 339,090 342,964 1%
  Year 306,987 330,603 344,636 4%
Six Month Rolling Average   309,621 328,663 346,585 5%
Total Active Listings   1,315 1,234 1,373 11%
 

 


July 2013


 

    2011 2012 2013 % Change
Residential Dollar Volume Month 122,285,779 143,911,714 157,330,074 10%
  Year 733,965,435 880,848,985 903,574,316 3%
Residential Listings Taken Month 602 697 784 12%
  Year 4,535 4,666 4,846 4%
Residentail Unit Sales Month 403 435 460 6%
  Year 2,403 2,674 2,620 6%
Average Residential Selling Price Month 303,439 330,832 342,022 3%
  Year 305,437 329,412 344,876 5%
Six Month Rolling Average   304,831 325,344 344,321 5%
Total Active Listings   1,405 1,240 1,338 8%

 

 
 

June 2013


 

    2011 2012 2013 % Change
Residential Dollar Volume Month 130,333,368 144,787,820 164,582,247 14%
  Year 611,679,656 736,937,271 746,244,242 1%
Residential Listings Taken Month 770 717 750 5%
  Year 3,933 3,969 4,062 2%
Residentail Unit Sales Month 419 436 470 8%
  Year 2,000 2,239 2,160 (3%)
Average Residential Selling Price Month 311,058 332,082 350,175 5%
  Year 305,840 329,137 345,483 5%
Six Month Rolling Average   297,808 327,566 343,252 5%
Total Active Listings   1,430 1,254 1,316 5%
 
 

 

 

May 2013


 

    2011 2012 2013 % Change
Residential Dollar Volume Month 132,329,320 154,120,118 152,113,152 (1%)
  Year 481,346,288 592,149,451 583,618,195 (1%)
Residential Listings Taken Month 761 793 897 13%
  Year 3,163 3,252 3,312 2%
Residentail Unit Sales Month 417 459 428 (7%)
  Year 1,581 1,803 1,695 (6%)
Average Residential Selling Price Month 317,336 335,774 355,405 6%
  Year 304,457 328,425 344,318 5%
Six Month Rolling Average   302,416 324,380 341,397 6%
Total Active Listings   1,378 1,240 1,314 6%
 

 


April 2013


 

    2011 2012 2013 % Change
Residential Dollar Volume Month 108,342,032 138,767,808 154,337,234 12%
  Year 349,016,968 438,029,333 430,741,848 (1%)
Residential Listings Taken Month 634 728 751 3%
  Year 2,402 2,459 2,415 (2%)
Residentail Unit Sales Month 343 406 437 8%
  Year 1,164 1,344 1,265 (6%)
Average Residential Selling Price Month 315,866 341,793 353,174 3%
  Year 299,843 325,915 340,507 4%
Six Month Rolling Average   298,183 320,586 340,027 6%
Total Active Listings   1,300 1,145 1,182 3%

 

 


March 2013


    2011 2012 2013 % Change
Residential Dollar Volume Month 101,732,535 119,606,160 115,607,245 (3%)
  Year 240,674,936 299,261,525 276,404,609 (8%)
Residential Listings Taken Month 694 631 613 (3%)
  Year 1,769 1,731 1,664 (4%)
Residentail Unit Sales Month 346 366 344 (6%)
  Year 821 938 828 (12%)
Average Residential Selling Price Month 294,025 326,793 336,068 3%
  Year 293,149 319,042 333,822 6%
Six Month Rolling Average   298,068 318,216 337,390 5%
Total Active Listings   1,219 1,053 1,081 3%

 

 

February, 2013


 
 
    2011 2012 2013 % Change
Residential Dollar Volume Month 80,721 101,069,201 86,627,041 (14%)
  Year 138,942,401 179,655,365 160,797,364 (10%)
Residential Listings Taken Month 543 572 480 (16%)
  Year 1,074 1,100 1,051 (4%)
Residentail Unit Sales Month 281 325 263 (18%)
  Year 475 572 484 (15%)
Average Residential Selling Price Month 287,264 310,982 329,380 6%
  Year 292,510 314,083 332,226 6%
Six Month Rolling Average   301,216 315,626 335,054 6%
Total Active Listings   1,046 985 1,040 6%

 

 
 

January, 2013


 
 
    2011 2012 2013 % Change
Residential Dollar Volume Month 58,221,246 78,856,164 74,407,323 (5%)
  Year 58,221,246 78,856,164 74,407,323 (5%)
Residential Listings Taken Month 531 528 571 8%
  Year 531 528 571 8%
Residentail Unit Sales Month 194 247 222 (10%)
  Year 194 247 222 (10%)
Average Residential Selling Price Month 300,110 318,163 335,168 5%
  Year 300,110 318,163 335,168 5%
Six Month Rolling Average   304,415 316,463 336,607 6%
Total Active Listings   958 951 1,017 7%

 


December, 2012


    2010 2011 2012 % Change
Residential Dollar Volume Month 55,780,919 79,181,356 61,019,544 (23%)
  Year 1,052,568,474 1,246,747,328 1,383,933,833 11%
Residential Listings Taken Month 274 274 252 (8%)
  Year 6,757 7,050 7,161 2%
Residentail Unit Sales Month 186 253 181 (28%)
  Year 3,551 4,025 4,170 4%
Average Residential Selling Price Month 299,897 312,970 338,6997 8%
  Year 296,415 309,751 331,879 7%
Six Month Rolling Average   302,799 314,009 331,406 7%
Total Active Listings   790 820 920 (12%)

 


November, 2012



 
    2010 2011 2012 % Change
Residential Dollar Volume Month 88,259,333 88,597,737 96,099,839 8%
  Year 996,787,555 1,167,565,971 1,322,914,289 13%
Residential Listings Taken Month 403 450 452 0
  Year 6,483 6,776 6,909 2%
Residentail Unit Sales Month 282 283 277 (2%)
  Year 3,365 3,772 3,990 6%
Average Residential Selling Price Month 312,976 313,006 346,931 11%
  Year 296,222 309,535 331,557 7%
Six Month Rolling Average   302,143 313,700 330,263 7%
Total Active Listings   1,045 1,084 1,063 (2%)

 


October, 2012


    2010 2011 2012 % Change
Residential Dollar Volume Month 76,474,514 100,893,562 113,012,007 14%
  Year 908,528,222 1,078,968,235 1,226,814,450 14%
Residential Listings Taken Month 454 557 598 7%
  Year 6,080 6,326 6,457 2%
Residentail Unit Sales Month 260 308 335 10%
  Year 3,083 3,489 3,713 7%
Average Residential Selling Price Month 294,133 327,577 337,349 3%
  Year 294,690 309,249 330,411 7%
Six Month Rolling Average   298,761 314,412 328,394 6%
Total Active Listings   1,219 1,172 1,146 (2%)

 


September, 2012


    2010 2011 2012 % Change
Residential Dollar Volume Month 94,187,255 113,535,708 105,794,705 (7%)
  Year 833,053,708 978,010,518 1,113,784,943 14%
Residential Listings Taken Month 594 607 582 (4%)
  Year 5,626 5,769 5,859 2%
Residentail Unit Sales Month 301 365 329 (10%)
  Year 2,823 3,181 3,378 6%
Average Residential Selling Price Month 312,914 311,057 321,564 3%
  Year 294,741 307,454 329,717 7%
Six Month Rolling Average   299,642 312,460 333,489 7%
Total Active Listings   1,304 1,222 1,226 0%

 


August, 2012


 

    2010 2011 2012 % Change
Residential Dollar Volume Month 95,309,013 130,509,375 127,158,753 (3%)
  Year 738,026,353 864,474,810 1,008,007,738 (17%)
Residential Listings Taken Month 644 627 611 (3%)
  Year 5,032 5,162 5,277 2%
Residentail Unit Sales Month 311 413 375 (9%)
  Year 2,523 2,816 3,049 8%
Average Residential Selling Price Month 306,460 316,003 339,090 7%
  Year 292,519 306,987 330,603 8%
Six Month Rolling Average   284,155 309,621 328,663 8%
Total Active Listings   1,355 1,315 1,234 (6%)

 

 


July, 2012


 

    2010 2011 2012 % Change
Residential Dollar Volume Month 103,386,196 122,285,779 143,911,714 18%
  Year 642,717,340 733,965,435 880,848,985 20%
Residential Listings Taken Month 549 602 697 16%
  Year 4,388 4,535 4,666 3%
Residentail Unit Sales Month 356 403 435 8%
  Year 4,388 2,403 2,674 11%
Average Residential Selling Price Month 290,411 303,439 330,832 9%
  Year 290,599 305,437 329,412 8%
Six Month Rolling Average   283,448 304,831 325,344 8%
Total Active Listings   1,334 1,405 1,240 (12%)

 

 

 

June, 2012


    2010 2011 2012 % Change
Residential Dollar Volume Month 107,730,477 130,333,368 144,787,820 12%
  Year 539,331,144 611,679,656 736,937,271 21%
Residential Listings Taken  Month 677 770 717 (7%)
  Year 3,839 3,933 3,969 1%
Residentail Unit Sales Month 364 419 436 5%
  Year 1,856 2,000 2,239 12%
Average Residential Selling Price Month 295,963 311,058 332,082 7%
  Year 290,588 305,840 329,137 8%
Six Month Rolling Average   288,925 297,808 327,566 10%
Total Active Listings   1,412 1,430 1,254 (12%)

 


May, 2012


    2010 2011 2012 % Change
Residential Dollar Volume Month 103,603,784 132,329,320 154,120,118 17%
  Year 431,600,667 481,346,288 592,149,451 23%
Residential Listings Taken  Month 779 761 793 4%
  Year 3,162 3,163 3,252 3%
Residentail Unit Sales Month 351 417 459 10%
  Year 1,492 1,581 1,803 14%
Average Residential Selling Price Month 295,167 317,336 335,774 6%
  Year 289,277 304,457 328,425 8%
Six Month Rolling Average   292,612 302,416 324,380 7%
Total Active Listings   1,403 1,378 1,240 (10%)

 


April, 2012


    2010 2011 2012 % Change
Residential Dollar Volume Month 110,139,448 108,342,032 139,667,808 29%
  Year 327,996,883 349,016.968 439,294,333 26%
Residential Listings Taken  Month 784 634 728 15%
  Year 2383 2,402 2,459 2%
Residentail Unit Sales Month 369 343 409 19%
  Year 1,141 1,164 1,348 16%
Average Residential Selling Price Month 298,481 315,866 341,486 8%
  Year 287,464 299,843 325,886 9%
Six Month Rolling Average   281,134 295,183 320,768 8%
Total Active Listings   1,258 1,300 1,145 (12%)

 


March, 2012


    2010 2011 2012 % Change
Residential Dollar Volume Month 101,378,949 101,732,535 119,606,160 18%
  Year 217,857,435 240,674,936 299,261,525 25%
Residential Listings Taken Month 739 694 631 (9%)
  Year 1,599 1,796 1,731 (2%)
Residential Unit Sales Month 359 346 366 6%
  Year 772 821 938 14%
Average Residential Selling Price Month 282,393 294,025 326,793 11%
  Year 282,199 293,149 319,042 9%
Six-month Rolling Average   279,649 298,068 318,216 7%
Total Active Listings   1,045 1,219 1,053 (14%)

 


February, 2012


 

    2010 2011 2012 % Change
Residential Dollar Volume Month 68,371,244 80,721,155 101,069,201 27%
  Year 116,478,486 138,942,401 179,655,365 30%
Residential Listings Taken Month 465 543 572 5%
  Year 860 1,074 1,100 2%
Residential Unit Sales Month 235 281 325 17%
  Year 413 475 572 21%
Average Residential Selling Price Month 290,941 287,264 310,982 8%
  Year 282,030 292,510 314,083 7%
Six-month Rolling Average   279,160 301,216 315,626 5%
Total Active Listings   866 1,046 985 (6%)

 

 

 

January, 2012


    2010 2011 2012 % Change
Residential Dollar Volume Month 48,107,242 58,221,246 78,586,164 24%
  Year 48,107,242 58,221,246 78,586,164 24%
Residential Listings Taken Month 395 531 528 (1%)
  Year 395 531 528 (1%)
Residential Unit Sales Month 178 194 247 27%
  Year 178 194 247 27%
Average Residential Selling Price Month 270,265 300,110 318,163 6%
  Year 270,265 300,110 318,163 6%
Six-month Rolling Average   279,208 304,415 316,462 4%
Total Active Listings   736 958 951 (1%)

 


December, 2011


    2009 2010 2011 % Change
Residential Dollar Volume Month 61,017,908 55,780,919 79,181,356 42%
  Year 1,064,326,899 1,052,568,474 1,246,747,328 19%
Residential Listings Taken Month 211 274 274 0%
  Year 6,459 6,757 7,050 4%
Residential Unit Sales Month 210 186 253 37%
  Year 3,819 3,551 4,025 13%
Average Residential Selling Price Month 290,561 299,897 312,970 4%
  Year 278,693 296,415 309,751 5%
Six-month Rolling Average   281,419 302,799 314,009 4%
Total Active Listings   703 790 820 4%

 


November, 2011


    2009 2010 2011 % Change
Residential Dollar Volume Month 70,274,744 88,259,333 88,597,737 2%
  Year 1,003,308,991 996,787,555 1,167,565,971 17%
Residential Listings Taken Month 356 403 450 12%
  Year 6,248 6,484 6,776 5%
Residential Unit Sales Month 356 282 283 12%
  Year 3,609 3,365 3,772 12%
Average Residential Selling Price Month 277,766 312,976 313,006 1%
  Year 278,002 296,222 309,535 5%
Six-month Rolling Average   279,024 302,143 313,700 4%
Total Active Listings   877 1,045 1,084 4%

 


October, 2011


    2009 2010 2011 % Change
Residential Dollar Volume Month 84,937,668 76,474,514 100,893,562 32%
  Year 933,034,247 908,528,222 1,078,968,235 19%
Residential Listings Taken Month 441 454 557 23%
  Year 5,892 6,080 6,326 4%
Residential Unit Sales Month 309 260 308 19%
  Year 3,356 3,083 3,489 13%
Average Residential Selling Price Month 274,879 294,133 327,577 11%
  Year 278,020 294,690 309,249 5%
Six-month Rolling Average   278,278 298,935 314,412 0%
Total Active Listings   971 1,219 1,172 (4%)

 


September, 2011


    2009 2010 2011 % Change
Residential Dollar Volume Month 98,089,304 94,187,255 113,535,708 21%
  Year 848,096,579 832,053,708 978,010,518 18%
Residential Listings Taken Month 515 594 607 2%
  Year 5,451 5,626 5,769 3%
Residential Unit Sales Month 351 301 365 21%
  Year 3,047 2,823 3,181 13%
Average Residential Selling Price Month 279,457 312,914 311,057 (1%)
  Year 278,338 294,741 307,454 4%
Six-month Rolling Average   279,395 299,642 312,460 4%
Total Active Listings   1,097 1,304 1,222 (6%)

 


August, 2011


    2009 2010 2011 % Change
Residential Dollar Volume Month 110,669,500 95,309,013 131,046,375 37%
  Year 750,007,275 738,026,353 865,289,810 17%
Residential Listings Taken Month 517 644 629 (2%)
  Year 4,936 5,032 5,165 3%
Residential Unit Sales Month 392 311 415 33%
  Year 2,696 2,523 2,819 12%
Average Residential Selling Price Month 282,320 306,460 315,774 3%
  Year 278,193 292,519 306,949 5%
Six-month Rolling Average   277,256 284,155 309,812 23%
Total Active Listings   1,148 1,355 1,315 (3%)

 


Statistical History of Saskatoon MLS ® Listings and Sales



July, 2011


    2009 2010 2011 % Change
Residential Dollar Volume Month 124,186,528 103,386,196 122,285,779 18%
  Year 639,337,775 733,965,435 734,533,435 14%
Residential Listings Taken Month 594 602 603 10%
  Year 4,419 4,3535 4,536 3%
Residential Unit Sales Month 438 403 403 13%
  Year 2,304 2,403 2,405 9%
Average Residential Selling Price Month 283,531 303,439 303,439 4%
  Year 277,490 305,437 305,419 5%
Six-month Rolling Average   277,000 304,831 300,518 6%
Total Active Listings   1,291 1,405 1,405 5%

 


June, 2011


    2009 2010 2011 % Change
Residential Dollar Volume Month 121,801,393 107,730,477 130,333,368 22%
  Year 515,151,247 539,331,144 611,697,656 14%
Residential Listings Taken Month 669 677 770 14%
  Year 3,825 3,839 3,933 2%
Residential Unit Sales Month 441 364 419 16%
  Year 1,866 1,856 2,000 8%
Average Residential Selling Price Month 276,194 295,963 311,058 5%
  Year 276,072 290,588 305,840 5%
Six-month Rolling Average   276,235 288,925 297,808 3%
Total Active Listings   1,421 1,412 1,430 8%

 


May, 2011


    2009 2010 2011 % Change
Residential Dollar Volume Month 103,057,051 103,603,784 132,329,320 (30%)
  Year 393,349,854 431,600,667 481,346,288 12%
Residential Listings Taken Month 721 779 761 (2%)
  Year 3,156 3,162 3,163 0%
