|
|
Statistical History of Saskatoon MLS ® Listings and Sales
|
|
| | | 2008 | 2009 | 2010 | % Change | | Residential Dollar Volume | Month | 96,156,886 | 58,964,744 | 68,689,144 | 16% | | | Year | 173,957,220 | 118,099,834 | 117,053,386 | (1%) | | Residential Listings Taken | Month | 482 | 568 | 464 | (18%) | | | Year | 842 | 1,080 | 859 | (20%) | | Residential Unit Sales | Month | 365 | 210 | 236 | 12% | | | Year | 665 | 422 | 415 | (2%) | | Average Residential Selling Price | Month | 263,444 | 280,784 | 291,056 | 4% | | | Year | 261,590 | 279,857 | 282,056 | 1% | | Six-month Rolling Average | | 254,723 | 281,459 | 280,983 | 0% | | Total Active Listings | | 369 | 1,313 | 866 | (34%) |
|
| | | 2008 | 2009 | 2010 | % Change | | Residential Dollar Volume | Month | 77,800,334 | 59,135,090 | 48,364,242 | (18%) | | | Year | 77,800,334 | 59,135,090 | 48,364,242 | (18%) | | Residential Listings Taken | Month | 360 | 512 | 394 | (23%) | | | Year | 360 | 512 | 394 | (23%) | | Residential Unit Sales | Month | 300 | 212 | 179 | (16%) | | | Year | 300 | 212 | 179 | (16%) | | Average Residential Selling Price | Month | 259,334 | 278,939 | 270,191 | (3%) | | | Year | 259,334 | 278,939 | 270,191 | (3%) | | Six-month Rolling Average | | 252,861 | 281,282 | 279,452 | (1%) | | Total Active Listings | | 324 | 1,156 | 736 | (36%) | |
| | | 2007 | 2008 | 2009 | % Change | | Residential Dollar Volume | Month | 53,479,991 | 42,893,639 | 61,517,908 | 43% | | | Year | 1,033,722,646 | 1,013,117,513 | 1,065,494,799 | 5% | | Residential Listings Taken | Month | 165 | 245 | 212 | (13%) | | | Year | 5,823 | 8,136 | 6,461 | (21%) | | Residential Unit Sales | Month | 209 | 161 | 211 | 31% | | | Year | 4,443 | 3,520 | 3,822 | 9% | | Average Residential Selling Price | Month | 255,885 | 266,420 | 291,554 | 9% | | | Year | 232,663 | 287,817 | 279,779 | (3%) | | Six-month rolling average | | 250,360 | 283,578 | 281,961 | (1%) | | Total Active Listings | | 346 | 1,127 | 703 | (38%) |
|
| | | 2007 | 2008 | 2009 | Change | | Residential Dollar Volume | Month | 79,381,901 | 50,238,509 | 70,836,744 | 41% | | | Year | 980,242,655 | 970,223,874 | 1,003,976,891 | 3% | | Residential Listings Taken | Month | 375 | 425 | 356 | (16%) | | | Year | 5,658 | 7,891 | 6,249 | (21%) | | Residential Unit Sales | Month | 316 | 180 | 254 | 41% | | | Year | 4,234 | 3,359 | 3,611 | 8% | | Average Residential Selling Price | Month | 251,209 | 279,103 | 278,885 | 0 | | | Year | 231,517 | 288,843 | 278,033 | (4%) | | Six-Month Rolling Average | | 249,829 | 290,906 | 279,243 | (4%) | | Total Active Listings | | 538 | 1,495 | 877 | (41%) |
|
| | | 2007 | 2008 | 2009 | Change | | Residential Dollar Volume | Month | 71,606,850 | 60,821,612 | 85,450,168 | 40% | | | Year | 900,860,754 | 919,985,365 | 933,652,647 | 1% | | Residential Listings Taken | Month | 535 | 694 | 5,894 | (36%) | | | Year | 5,283 | 7,466 | 442 | (21%) | | Residential Unit Sales | Month | 280 | 213 | 311 | 46% | | | Year | 3,918 | 3,179 | 3,359 | 6% | | Average Residential Selling Price | Month | 255,739 | 285,547 | 274,759 | 23% | | | Year | 229,929 | 289,395 | 277,956 | 9% | | Six-Month Rolling Average | | 246,862 | 294,715 | 279,342 | (5%) | | Total Active Listings | | 650 | 1,667 | 971 | (42%) |
|
| | | 2007 | 2008 | 2009 | Change | | Residential Dollar Volume | Month | 75,974,317 | 73,000,680 | 98,089,304 | 34% | | | Year | 829,253,904 | 859,163,753 | 848,202,479 | (1%) | | Residential Listings Taken | Month | 535 | 825 | 516 | (37%) | | | Year | 4,748 | 6,772 | 5,452 | (19%) | | Residential Unit Sales | Month | 313 | 245 | 351 | 43% | | | Year | 3,638 | 2,966 | 3,048 | 3% | | Average Residential Selling Price | Month | 242,729 | 297,692 | 279,457 | (6%) | | | Year | 227,942 | 289,671 | 278,282 | (4%) | | Six-month rolling average | | 238,057 | 298,129 | 279,458 | (6%) | | Total Active Listings | | 619 | 1,748 | 1,097 | (37%) |
|
| | | 2007 | 2008 | 2009 | Change | | Residential Dollar Volume | Month | 100,150,229 | 62,377,988 | 110,775,400 | 78% | | | Year | 753,279,587 | 786,163,073 | 750,113,175 | (5%) | | Residential Listings Taken | Month | 686 | 805 | 517 | (36%) | | | Year | 4,213 | 5,947 | 4,936 | (17%) | | Residential Unit Sales | Month | 397 | 223 | 393 | 76% | | | Year | 3,325 | 2,721 | 2,697 | (1%) | | Average Residential Selling Price | Month | 252,268 | 279,722 | 281,871 | 1% | | | Year | 226,550 | 288,924 | 278,129 | (4%) | | Six-month rolling average | | 234,149 | 296,723 | 277,335 | (7%) | | Total Active Listings | | 553 | 1,676 | 1,148 | (32%) |
|
| | | 2007 | 2008 | 2009 | Change | | Residential Dollar Volume | Month | 103,105,994 | 100,986,214 | 124,792,528 | 24% | | | Year | 653,129,358 | 723,785,085 | 639,943,775 | (12%) | | Residential Listings Taken | Month | 585 | 832 | 594 | (29%) | | | Year | 3,527 | 5,142 | 4,419 | (14%) | | Residential Unit Sales | Month | 422 | 345 | 440 | 28% | | | Year | 2,928 | 2,498 | 2,306 | (8%) | | Average Residential Selling Price | Month | 244,327 | 292,714 | 283,619 | (3%) | | | Year | 223,063 | 289,746 | 277,512 | (4%) | | Six-Month Rolling Average | | 221,460 | 294,010 | 221,460 | (25%) | | Total Active Listings | | 429 | 1,497 | 1,291 | (14%) |
|
| | | 2007 | 2008 | 2009 | Change | | Residential Dollar Volume | Month | 121,044,855 | 99,633,922 | 122,375,393 | 23% | | | Year | 550,023,364 | 622,798,871 | 515,725,247 | (17%) | | Residential Listings Taken | Month | 609 | 904 | 669 | (26%) | | | Year | 2,942 | 4,310 | 3,825 | (11%) | | Residential Unit Sales | Month | 479 | 321 | 442 | 38% | | | Year | 2,506 | 2,153 | 1,867 | (13%) | | Average Residential Selling Price | Month | 252,703 | 310,386 | 276,867 | (11%) | | | Year | 219,483 | 289,270 | 276,232 | (5%) | | Six-Month Rolling Average | | 212,412 | 288,447 | 276,458 | (4%) | | Total Active Listings | | 375 | 1,441 | 1,439 | 0% |
|
| | | 2007 | 2008 | 2009 | Change | | Residential Dollar Volume | Month | 135,374,560 | 109,610,470 | 103,965,451 | -5% | | | Year | 428,978,509 | 523,164,949 | 394,258,254 | -25% | | Residential Listings Taken | Month | 706 | 1,014 | 721 | -29% | | | Year | 2,333 | 3,406 | 3,156 | -7% | | Residential Unit Sales | Month | 580 | 363 | 372 | 2% | | | Year | 2,027 | 1,832 | 1,428 | -22% | | Average Residential Selling Price | Month | 233,404 | 301,957 | 279,477 | -7% | | | Year | 211,632 | 285,570 | 276,091 | -3% | | Six Month Rolling Average | | 211,647 | 279,364 | 274,715 | -2% | | Total Active Listings | | 314 | 1,154 | 1,532 | 33% |
|
| | | 2007 | 2008 | 2009 | Change | | Residential Dollar Volume | Month | 104,879,464 | 126,390,957 | 97,235,737 | -23% | | | Year | 293,603,949 | 413,554,479 | 290,522,303 | -30% | | Residential Listings Taken | Month | 519 | 896 | 694 | -23% | | | Year | 1,627 | 2,392 | 2,436 | 2% | | Residential Unit Sales | Month | 475 | 413 | 353 | -15% | | | Year | 1,447 | 1,469 | 1,057 | -28% | | Average Residential Selling Price | Month | 220,799 | 306,031 | 275,455 | -10% | | | Year | 202,905 | 281,521 | 274,856 | -2% | | Six-Month Rolling Average | | 188,524 | 270,906 | 274,551 | 1% | | Total Active Listings | | 254 | 771 | 1,499 | n/a |
|
| | | 2007 | 2008 | 2009 | Change | | Residential Dollar Volume | Month | 86,801,256 | 113,206,302 | 75,481,732 | -33% | | | Year | 188,724,485 | 287,163,522 | 193,581,566 | -33% | | Residential Listings Taken | Month | 476 | 653 | 662 | 1% | | | Year | 1,108 | 1,496 | 1,742 | 16% | | Residential Unit Sales | Month | 431 | 391 | 283 | -28% | | | Year | 972 | 1,056 | 705 | -33% | | Avg Residential Selling Price | Month | 201,395 | 289,530 | 266,720 | -8% | | | Year | 194,161 | 271,935 | 274,584 | 1% | | Six-Month Rolling Average | | 183,798 | 262,524 | 276,194 | 5% | | Total Active Listings | | 254 | 470 | 1,435 | n/a |
|
| | | 2007 | 2008 | 2009 | Change | | Residential Dollar Volume | Month | 60,215,111 | 96,156,886 | 58,964,744 | (38%) | | | Year | 101,923,229 | 173,957,220 | 118,099,834 | (32%) | | Residential Listings Taken | Month | 347 | 482 | 568 | 18% | | | Year | 632 | 842 | 1,080 | 28% | Residential Units Sales | Month | 321 | 365 | 210 | (42%) | | | Year | 541 | 665 | 422 | (36%) | | Avg Residential Selling Price | Month | $187,586 | $263,444 | $280,784 | 7% | | | Year | $188,398 | $261,590 | $279,857 | 7% | | Six-month Rolling Average | | | $254,723 | $281,459 | 10% | | Total Active Listings | | 252 | 369 | 1,313 | 256% |
|
| | | 2007 | 2008 | 2009 | Change | | Residential Dollar Volume | Month | 41,708,118 | 77,800,334 | 59,135,090 | (22%) | | | Year | 41,708,118 | 77,800,334 | 59,135,090 | (22%) | | Residential Listings Taken | Month | 285 | 360 | 512 | 42% | | | Year | 285 | 360 | 512 | 42% | | Residential Unit Sales | Month | 220 | 300 | 212 | (29%) | | | Year | 220 | 300 | 212 | (29%) | | Avg Residential Selling Price | Month | 189,582 | 259,334 | 278,939 | 7% | | | Year | 189,582 | 259,334 | 278,939 | 7% | | Total Active Listings | | 272 | 324 | 1,156 | 257% |
|
| | | 2006 | 2007 | 2008 | Change | | Residential Dollar Value | Month | 27,432,461 | 53,479,991 | 42,893,639 | (19%) | | | Year | 550,675,117 | 1,033,722,646 | 1,013,117,513 | (-2%) | | Residential Listings Taken | Month | 135 | 165 | 245 | 48% | | | Year | 4,629 | 5,823 | 8,136 | 40% | | Residential Unit Sales | Month | 156 | 209 | 161 | (22%) | | | Year | 3,432 | 4,443 | 3,520 | (21%) | | Average Residential Selling Price | Month | 175,849 | 255,885 | 266,420 | 4% | | | Year | 160,453 | 232,663 | 287,817 | | Total Active Listings | | 253 | 346 | 1,127 | 226% | |
| | | 2006 | 2007 | 2008 | Change | | Residential Dollar Volume | Month | 38,520,607 | 79,381,901 | 50,38,509 | (36%) | | | Year | 523,242,656 | 980,242,655 | 970,223,874 | (1%) | | Residential Listings Taken | Month | 233 | 375 | 425 | 13% | | | Year | 4,494 | 5,658 | 7,891 | 39% | | Residential Unit Sales | Month | 230 | 316 | 180 | (43%) | | | Year | 3,276 | 4,234 | 3,359 | (21%) | | Average Residential Selling Price | Month | $167,481 | $251,209 | $279,103 | 11% | | | Year | $159,720 | $231,517 | $288,843 | 25% | | Total Active Listings | | 363 | 538 | 1,495 | 178% | |
| | | 2006 | 2007 | 2008 | Change | | Residential Dollar Volume | Month | 50,794,853 | 71,606,850 | 60,821,612 | (14%) | | | Year | 484,722,049 | 900,860,754 | 919,985,365 | 2% | | Residential Listings Taken | Month | 377 | 535 | 694 | 30% | | | Year | 4,261 | 5,283 | 7,466 | 41% | | Residential Unit Sales | Month | 304 | 280 | 213 | (23%) | | | Year | 3,046 | 3,918 | 3,179 | (19%) | | Average Residential Selling Price | Month | 167,088 | 255,739 | 285,547 | 12% | | | Year | 159,134 | 229,929 | 289,395 | 26% | | Total Active Listings | | 453 | 650 | 1,667 | 156% | |
| | | 2006 | 2007 | 2008 | Change | | Residential Dollar Volume | Month | 44,824,471 | 75,974,317 | 73,000,680 | (4%) | | | Year | 433,927,196 | 829,253,904 | 859,163,753 | 4% | | Residential Listings Taken | Month | 378 | 535 | 825 | 54% | | | Year | 3,884 | 4,748 | 6,772 | 43% | | Residential Unit Sales | Month | 277 | 313 | 245 | (21%) | | | Year | 2,742 | 3,638 | 2,969 | (18%) | | Average Residential Selling Price | Month | $161,821 | $242,729 | $297,692 | 23% | | | Year | $158,252 | $227,942 | $289,671 | 27% | | Total Active Listings | | 508 | 619 | 1,748 | 182% | |
| | | 2006 | 2007 | 2008 | Change | | Residential Dollar Volume | Month | 56,390,410 | 100,150,229 | 62,377,988 | (38%) | | | Year | 389,102,725 | 753,279,587 | 786,163,073 | 4% | | Residential Listings Taken | Month | 416 | 686 | 805 | 17% | | | Year | 3,506 | 4,213 | 5,947 | 41% | | Residential Unit Sales | Month | 349 | 397 | 223 | (44%) | | | Year | 2,465 | 3,325 | 2,721 | (18%) | | Average Residential Selling Price | Month | 161,577 | 252,268 | 279,722 | 11% | | | Year | 157,851 | 226,550 | 288,924 | 28% | | Total Active Residential Listings | | 557 | 553 | 1,676 | 203% | |
| | | 2006 | 2007 | 2008 | Change | | Residential Dollar Volume | Month | 53,634,198 | 103,105,994 | 100,986,214 | (1%) | | | Year | 332,712,315 | 653,129,358 | 723,785,085 | 11% | | Residential Listings Taken | Month | 481 | 585 | 832 | 42% | | | Year | 3,090 | 3,527 | 5,142 | 46% | | Residential Unit Sales | Month | 337 | 422 | 345 | (18%) | | | Year | 2,116 | 2,928 | 2,498 | (15%) | | Average Residential Selling Price | Month | $159,152 | $244,327 | $292,714 | 20% | | | Year | $157,236 | $223,063 | $289,746 | 30% | | Total Active Residential Listings | | 626 | 429 | 1,497 | 249% | |
| | | 2006 | 2007 | 2008 | Change | | Residential Dollar Volume | Month | 61,785,939 | 121,044,855 | 99,633,922 | (18%) | | | Year | 279,078,117 | 550,023,364 | 622,798,871 | 13% | | Residential Listings Taken | Month | 515 | 609 | 904 | 49% | | | Year | 2,609 | 2,942 | 4,310 | 47% | | Residential Unit Sales | Month | 385 | 479 | 321 | (33%) | | | Year | 1,779 | 2,506 | 2,153 | (14%) | | Average Residential Selling Price | Month | 160,547 | 252,703 | 310,386 | 23% | | | Year | 157,029 | 219,483 | 289,270 | 32% | | Total Active Residential Listings | | 614 | 375 | 1441 | 284% | |
| | | 2006 | 2007 | 2008 | Change | | Residential Dollar Volume | Month | 67,107,991 | 135,374,560 | 109,610,470 | (18%) | | | Year | 217,292,178 | 428,978,509 | 523,164,949 | 23% | | Residential Listings Taken | Month | 597 | 706 | 1,014 | 44% | | | Year | 2,094 | 2,333 | 3,406 | 46% | | Residential Unit Sales | Month | 413 | 580 | 363 | (37%) | | | Year | 1,394 | 2,027 | 1,832 | (9%) | | Average Residential Selling Price | Month | 162,489 | 233,404 | 301,957 | 29% | | | Year | 155,877 | 211,632 | 285,570 | 35% | | Total Active Residential Listings | | 650 | 314 | 1,154 | 368% | |
| | | 2006 | 2007 | 2008 | Change | | Residential Dollar Volume | Month | 43,577,448 | 104,879,464 | 126,390,957 | 22% | | | Year | 150,184,187 | 293,603,949 | 413,554,479 | 42% | | Residential Listings Taken | Month | 431 | 519 | 896 | 73% | | | Year | 1,497 | 1,627 | 2,392 | 47% | | Residential Unit Sales | Month | 281 | 475 | 413 | (12%) | | | Year | 981 | 1,447 | 1,469 | 2% | | Average Residential Selling Price | Month | $155,078 | $220,799 | $306,031 | 39% | | | Year | $153,093 | $202,705 | $281,521 | 39% | | Total Active Residential Listings | | 599 | 254 | 771 | 302% | |
| | | 2006 | 2007 | 2008 | Change | | Residential Dollar Volume | Month | 47,642,948 | 86,801,256 | 113,206,302 | 30% | | | Year | 106,625,637 | 188,724,485 | 287,163,522 | 52% | | Residential Listings Taken | Month | 414 | 476 | 653 | 38% | | | Year | 1,071 | 1,108 | 1,496 | 36% | | Residential Unit Sales | Month | 304 | 431 | 391 | (10%) | | | Year | 699 | 972 | 1,056 | 8% | | Average Residential Selling Price | Month | $156,720 | $201,395 | $289,530 | 44% | | | Year | $152,540 | $194,161 | $271,935 | 40% | | Total Active Residential Listings | | 529 | 254 | 470 | 185% | |
| | | 2006 | 2007 | 2008 | Change | Residential Dollar Volume | Month | 33,046,067 | 60,215,111 | 96,156,886 | 61% | | Year | 58,982,689 | 101,923,111 | 173,957,220 | 72% | Residential Listings Taken | Month | 307 | 347 | 482 | 40% | | Year | 657 | 632 | 842 | 34% | Residential Unit Sales | Month | 222 | 321 | 365 | 14% | | Year | 395 | 541 | 665 | 24% | Average Residential Selling Price | Month | 148,856 | 187,586 | 263,444 | 41% | | Year | 149,323 | 188,398 | 261,590 | 39% | Total Active Residential Listings | | 526 | 252 | 369 | 46% | |
| | | 2006 | 2007 | 2008 | Change | | Residential Dollar Volume | Month | 25,936,622 | 41,708,118 | 77,800,334 | 87% | | | Year | 25,936,622 | 41,708,118 | 77,800,334 | 87% | | Residential Listings Taken | Month | 350 | 285 | 360 | 26% | | | Year | 350 | 285 | 360 | 26% | | Residential Unit Sales | Month | 173 | 220 | 300 | 37% | | | Year | 173 | 220 | 300 | 37% | | Average Residential Selling Price | Month | 149,922 | 189,582 | 259,334 | 37% | | | Year | 149,922 | 189,582 | 259,334 | 37% | | Total Active Residential Listings | | 504 | 272 | 324 | 19% | |
| | | 2005 | 2006 | 2007 | Change | | Residential Dollar Volume | Month | 23,171,313 | 27,432,461 | 53,479,991 | 95% | | | Year | 469,977,171 | 550,675,117 | 1,033,722,646 | 88% | | Residential Listings Taken | Month | 179 | 135 | 165 | 21% | | | Year | 4,908 | 4,629 | 5,823 | 25% | | Residential Unit Sales | Month | 152 | 156 | 209 | 34% | | | Year | 3,246 | 3,432 | 4,443 | 30% | | Average Residential Selling Price | Month | $152,442 | $175,849 | $255,885 | 46% | | | Year | $144,786 | $160,453 | $232,663 | 45% | | Total Active Residential Listings | | 449 | 253 | 346 | 37% | |
| | | 2005 | 2006 | 2007 | Change | | Residential Dollar Volume | Month | 35,590,170 | 38,520,607 | 79,381,901 | 106% | | | Year | 446,805,858 | 523,242,656 | 980,242,655 | 88% | | Residential Listings Taken | Month | 314 | 233 | 375 | 60% | | | Year | 4,729 | 4,494 | 5,658 | 26% | | Residential Unit Sales | Month | 233 | 230 | 316 | 37% | | | Year | 3,094 | 3,276 | 4,234 | 29% | | Average Residential Selling Price | Month | $152,747 | $167,481 | $251,209 | 50% | | | Year | $144,410 | $159,720 | $231,517 | 45% | | Total Active Residential Listings | | 574 | 363 | 538 | 48% | |
| | | 2005 | 2006 | 2007 | Change | | Residential Dollar Volume | Month | 33,718,907 | 50,794,853 | 71,606,850 | 42% | | | Year | 411,215,688 | 484,722,049 | 900,860,754 | 86% | | Residential Listings Taken | Month | 393 | 377 | 535 | 42% | | | Year | 4,415 | 4,261 | 5,283 | 24% | | Residential Unit Sales | Month | 241 | 304 | 280 | (8%) | | | Year | 2,861 | 3,046 | 3,918 | 29% | | Average Residential Selling Price | Month | $139,912 | $167,088 | $255,739 | 53% | | | Year | $143,731 | $159,134 | $229,929 | 44% | | Total Active Residential Listings | | 635 | 453 | 650 | 43% | |
| | | 2005 | 2006 | 2007 | Change | | Residential Dollar Volume | Month | 39,773,914 | 44,824,471 | 75,974,317 | 68% | | | Year | 377,496,779 | 433,927,196 | 829,253,904 | 91% | | Residential Listings Taken | Month | 449 | 378 | 535 | 42% | | | Year | 4,022 | 3,884 | 4,748 | 22% | | Residential Unit Sales | Month | 266 | 277 | 313 | 13% | | | Year | 2,620 | 2,742 | 3,638 | 33% | | Average Residential Selling Price | Month | $149,525 | $161,821 | $242,729 | 49% | | | Year | $144,082 | $158,252 | $227,942 | 44% | | Total Active Residential Listings | | 673 | 508 | 619 | 22% | |
| | | 2005 | 2006 | 2007 | Change | | Residential Dollar Volume | Month | 46,803,241 | 56,390,410 | 100,150,229 | 77% | | | Year | 337,722,865 | 389,102,725 | 753,279,587 | 94% | | Residential Listings Taken | Month | 431 | 416 | 686 | 66% | | | Year | 3,573 | 3,506 | 4,213 | 20% | | Residential Unit Sales | Month | 319 | 349 | 397 | 13% | | | Year | 2,354 | 2,465 | 3,325 | 35% | | Average Residential Selling Price | Month | $146,718 | $161,577 | $252,268 | 56% | | | Year | $143,467 | $157,851 | $226,550 | 43% | | Total Active Residential Listings | | 657 | 557 | 553 | (1%) | |
| | | 2005 | 2006 | 2007 | Change | | Residential Dollar Volume | Month | 49,393,763 | 53,634,198 | 103,105,994 | 93% | | | Year | 290,919,624 | 332,712,315 | 653,129,358 | 97% | | Residential Listings Taken | Month | 450 | 481 | 585 | 21% | | | Year | 3,142 | 3,090 | 3,527 | 14% | | Residential Unit Sales | Month | 340 | 337 | 422 | 26% | | | Year | 2,035 | 2,116 | 2,928 | 39% | | Average Residential Selling Price | Month | $145,275 | $159,152 | $244,327 | 54% | | | Year | $142,958 | $157,236 | $223,063 | 42% | | Total Active Residential Listings | | 695 | 626 | 429 | (31%) | |
| | | 2005 | 2006 | 2007 | Change | | Residential Dollar Volume | Month | 49,184,280 | 61,785,939 | 121,044,855 | 95% | | | Year | 241,525,861 | 279,078.117 | 550,023,364 | 97% | | Residential Listings Taken | Month | 510 | 515 | 609 | 18% | | | Year | 2,692 | 2,609 | 2,942 | 12% | | Residential Unit Sales | Month | 352 | 385 | 479 | 24% | | | Year | 1,695 | 1,779 | 2,506 | 41% | | Average Residential Selling Price | Month | $139,728 | $160,483 | $252,703 | 57% | | | Year | $142,493 | $156,874 | $219,483 | 40% | | Active Residential Listings | | 718 | 614 | 375 | (39%) | |
| | | 2005 | 2006 | 2007 | Change | | Residential Dollar Volume | Month | 58,656,135 | 67,107,991 | 135,374,560 | 104% | | | Year | 192,341,579 | 217,292,178 | 428,978,509 | 98% | | Residential Listings Taken | Month | 570 | 597 | 706 | 18% | | | Year | 2,182 | 2,094 | 2,333 | 11% | | Residential Unit Sales | Month | 403 | 413 | 580 | 42% | | | Year | 1,343 | 1,394 | 2,027 | 46% | | Average Residential Selling Price | Month | $145,548 | $162,489 | $233,404 | 44% | | | Year | $143,217 | $155,877 | $211,632 | 36% | | Total Active Residential Listings | | 738 | 650 | 314 | (52%) | |
| | | 2005 | 2006 | 2007 | Change | | Residential Dollar Volume | Month | 48,709,362 | 43,577,448 | 104,879,464 | 141% | | | Year | 133,685,445 | 150,184,187 | 293,603,949 | 96% | | Residential Listings Taken | Month | 536 | 431 | 519 | 20% | | | Year | 1,612 | 1,497 | 1,627 | 8% | | Residential Unit Sales | Month | 332 | 281 | 475 | 70% | | | Year | 940 | 981 | 1,447 | 48% | | Average Residential Selling Price | Month | $146,714 | $155,078 | $220,799 | 42% | | | Year | $142,218 | $153,093 | $202,905 | 32% | | Total Active Residential Listings | | 697 | 599 | 254 | (58%) | |
| | | 2005 | 2006 | 2007 | Change | | Residential Dollar Volume | Month | 37,000,025 | 47,642,948 | 86,801,256 | 83% | | Year | 84,976,083 | 106,625,637 | 188,724,485 | 77% | Residential Listings Taken | Month | 430 | 414 | 476 | 14% | | Year | 1,076 | 1,071 | 1,108 | 3% | Residential Unit Sales | Month | 259 | 304 | 431 | 42% | | Year | 608 | 699 | 972 | 39% | Average Residential Selling Price | Month | $142,857 | $156,720 | $201,395 | 28% | | Year | $139,763 | $152,540 | $194,161 | 27% | Total Active Residential Listings | | 647 | 529 | 254 | (54%) | |
| | | 2005 | 2006 | 2007 | Change | | Residential Dollar Volume | Month | 30,403,826 | 33,046,067 | 60,215,111 | 82% | | | Year | 47,976,056 | 58,982,689 | 101,923,229 | 73% | | Residential Listings Taken | Month | 336 | 307 | 347 | 12% | | | Year | 646 | 657 | 632 | (4%) | | Residential Unit Sales | Month | 213 | 222 | 321 | 45% | | | Year | 349 | 395 | 541 | 37% | | Average Residential Selling Price | Month | $142,740 | $148,856 | $187,586 | 26% | | | Year | $137,467 | $149,323 | $188,398 | 26% | | Total Active Residential Listings | | 615 | 526 | 252 | (52%) | |
| | | 2005 | 2006 | 2007 | Change | | Residential Dollar Volume | Month | 17,572,230 | 25,936,622 | 41,708,118 | 60% | | | Year | 17,542,230 | 25,936,622 | 41,708,118 | 60% | | Residential Listings Taken | Month | 310 | 350 | 285 | (19%) | | | Year | 310 | 350 | 285 | (19%) | | Residential Unit Sales | Month | 136 | 173 | 220 | 27% | | | Year | 136 | 173 | 220 | 27% | | Average Residential Selling Price | Month | $129,207 | $149,922 | $189,582 | 27% | | | Year | $129,207 | $149,922 | $189,582 | 27% | | Total Active Residential Listings | | 589 | 504 | 272 | (46%) | |
| | | 2004 | 2005 | 2006 | Change | | Residential Dollar Volume | Month | 18,403,706 | 23,171,313 | 27,432,461 | (15%) | | | Year | 397,513,294 | 469,977,171 | 550,675,117 | (7%) | | Residential Listings Taken | Month | 184 | 179 | 135 | (25%) | | | Year | 4,695 | 4,908 | 4,629 | (6%) | | Residential Unit Sales | Month | 127 | 152 | 156 | 3% | | | Year | 2,999 | 3,246 | 3,432 | 6% | | Average Residential Selling Price | Month | $144,911 | $152,442 | $175,849 | 15% | | | Year | $132,548 | $144,786 | $160,453 | 11% | | Total Active Residential Listings | | 534 | 449 | 253 | (43%) | |
| | | 2004 | 2005 | 2006 | Change | | Residential Dollar Volume | Month | 26,024,680 | 35,590,170 | 38,520,607 | 8% | | | Year | 379,109,588 | 446,805,858 | 523,42,656 | 17% | | Residential Listings Taken | Month | 312 | 314 | 233 | (25%) | | | Year | 4,511 | 4,729 | 4,494 | (5%) | | Residential Unit Sales | Month | 187 | 233 | 230 | (1%) | | | Year | 2,872 | 3,094 | 3,276 | 6% | | Average Residential Selling Price | Month | $139,169 | $152,747 | $167,481 | 10% | | | Year | $132,001 | $144,410 | $159,720 | 11% | | Total Active Residential Listings | | 645 | 574 | 363 | (37%) | |
| | | 2004 | 2005 | 2006 | Change | | Residential Dollar Volume | Month | 26,529,325 | 33,718,907 | 50,794,853 | 50% | | | Year | 353,084,908 | 411,215,688 | 484,722,049 | 18% | | Residential Listings Taken | Month | 354 | 393 | 377 | (4%) | | | Year | 4,199 | 4,415 | 4,261 | (3%) | | Residential Unit Sales | Month | 200 | 241 | 304 | 26% | | | Year | 2,685 | 2,861 | 3,046 | 6% | | Average Residential Selling Price | Month | $132,646 | $139,912 | $167,088 | 19% | | | Year | $131,502 | $143,731 | $159,134 | 11% | | Total Active Residential Listings | | 675 | 635 | 453 | (29%) | |
| | | 2004 | 2005 | 2006 | Change | | | | | | | | | Residential Dollar Volume | Month | 34,536,399 | 39,773,914 | 44,824,471 | 13% | | | Year to date | 326,555,583 | 377,496,779 | 4333,927,196 | 15% | | | | | | | | | Residential Listings Taken | Month | 430 | 449 | 378 | (16%) | | | Year to date | 3,845 | 4,022 | 3,884 | (3%) | | | | | | | | | Residential Unit Sales | Month | 265 | 266 | 277 | 4% | | | Year to date | 2,485 | 2,620 | 2,742 | 5% | | | | | | | | | Average Residential Selling Price | Month | $130,326 | $149,525 | $161,821 | 8% | | | Year to date | $131,410 | $144,082 | $158,252 | 10% | | | | | | | | | Total Active Residential Listings | | 714 | 673 | 508 | (25%) | |
| | | 2004 | 2005 | 2006 | Change | | Residential Dollar Volume | Month | 38,744,743 | 46,803,241 | 56,390,410 | 21% | | Year to date | 292,019,184 | 337,722,865 | 389,102,725 | 15% | | Residential Listings Taken | Month | 472 | 431 | 416 | (3%) | | Year to date | 3,415 | 3,573 | 3,506 | (2%) | | Residential Unit Sales | Month | 296 | 319 | 349 | 10% | | | Year to date | 2,220 | 2,354 | 2,465 | 5% | | Average Residential Selling Price | Month | $130,894 | $146,718 | $161,577 | 10% | | | Year to date | $131,540 | $143,467 | $157,851 | 10% | | Total Active Residential Listings | | 729 | 657 | 557 | (15%) | |
